dc.contributor.author | Jayasinghe, W.A.N.D. | |
dc.contributor.author | Edirisinghe, Jagath | |
dc.date.accessioned | 2020-03-02T07:53:10Z | |
dc.date.available | 2020-03-02T07:53:10Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | 6th Agricultural Research Symposium 22nd-23rd November 2006:p.62-64 | |
dc.identifier.uri | http://repository.wyb.ac.lk/handle/1/600 | |
dc.publisher | Faculty of Agriculture and Plantation Management, Wayamba University of Sri Lanka, Makandura | |
dc.subject | Proceedings | |
dc.subject | Investment method | |
dc.subject | Logistic regression | |
dc.subject | Stock market | |
dc.title | An assessment of investor characteristics in the Colombo stock exchange (cse) | |
dc.type | Article |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |